Season Management
| Season | Start Date | End Date | Current | Action |
|---|---|---|---|---|
| 2025/2026 | 15.09.2025 | 14.09.2026 | Yes | |
| 2024/2025 | 15.09.2024 | 14.09.2025 | No | |
| 2023/2024 | 15.09.2023 | 14.09.2024 | No |
Edit Season
Team Names Management
| Team Name | Color (Hex) | Text Color | Preview | Action |
|---|---|---|---|---|
| Dames 1 | #ff4013 | White | Dames 1 |
|
| Hommes 1 | #000000 | White | Hommes 1 |
|
| Loisir | #70759e | White | Loisir |
|
| Youth 1 | #b6f2ff | Black | Youth 1 |
|
Edit Team Name
License Type Management
| Type | Color (Hex) | Text Color | Medico Required | Preview | Action |
|---|---|---|---|---|---|
| Coach | #ff9300 | White | No | Coach | |
| Dirigent | #d9cafe | Black | No | Dirigent | |
| Player | #669c35 | White | Yes | Player | |
| Player (new) | #cce8b5 | Black | Yes | Player (new) | |
| Staff | #cccccc | Black | No | Staff | |
| Supporter | #942192 | White | No | Supporter | |
| VIPs | #aa7942 | White | No | VIPs | |
| Youth Player | #55fb18 | Black | Yes | Youth Player |
Edit License Type
Position Management
| Order | Position | License Type | Action |
|---|---|---|---|
| - | Libero | Player |
|
| - | Middle Blocker | Player |
|
| - | Opposite | Player |
|
| - | Outside Hitter | Player |
|
| - | Setter | Player |
|
| - | Universal | Player |
|
| 1 | Head Coach | Staff |
|
| 2 | Assistant Coach | Staff |
|
| 3 | Physio | Staff |
|
| 4 | Team Manager | Staff |
|
Edit Position
Nationality Management
| Full Name | Short Name | Flag | Action |
|---|---|---|---|
| Germany | GER |
|
|
| Luxembourg | LUX |
|
|
Edit Nationality
Membership Fee Management
| Saison | License Type | Price | Action |
|---|---|---|---|
| 2025/2026 | Player | € 175,00 |
|
| 2025/2026 | VIPs | € 300,00 |
|
| 2024/2025 | Player | € 150,00 |
|